Layer Name: ptp_oigp (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -8.82239482
YMin: 37.17720099
XMax: -6.48417611
YMax: 41.93828750
Fields:
Field Name | ESRI Field Type |
FID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
aigp_n | esriFieldTypeString |
id_snit | esriFieldTypeInteger |
id_fa | esriFieldTypeInteger |
aigp_nome | esriFieldTypeString |
aigp_des | esriFieldTypeString |
aigp_lnk | esriFieldTypeString |
oigp_nome | esriFieldTypeString |
oigp_id | esriFieldTypeInteger |
area_ha | esriFieldTypeDouble |
oigp_des | esriFieldTypeString |
oigp_lnk | esriFieldTypeString |
eg | esriFieldTypeString |
ccdr | esriFieldTypeString |
dtmn | esriFieldTypeString |
municipio | esriFieldTypeString |
distrito_i | esriFieldTypeString |
nuts3 | esriFieldTypeString |
nuts2 | esriFieldTypeString |
nuts1 | esriFieldTypeString |
Supported Operations: Items